Armored Core VI: Fires of Rubicon Tops UK Charts, Beating Mario Kart 8 Deluxe
The latest UK Charts reveal that FromSoftware’s Armored Core VI: Fires of Rubicon has made an impressive debut, securing the number one spot in this week’s rankings. The game managed to surpass popular titles such as Mario Kart 8 Deluxe and The Legend of Zelda: Tears of the Kingdom.
This successful launch marks a promising comeback for FromSoftware, demonstrating that the company’s expertise extends beyond its acclaimed Dark Souls, Elden Ring, and Sekiro: Shadows Die Twice franchises.
Another new entry in the charts is Immortals of Aveum by Ascendant Studios, landing at number twenty-one. While it may not have achieved a strong start, the fantasy first-person shooter has received generally positive feedback, suggesting it may gain momentum over time.
Aside from these new releases, there are no significant surprises in the top forty. Pikmin 4 has dropped several positions as expected, while LEGO Star Wars: The Skywalker Saga has once again climbed into the top ten, claiming the sixth spot.
This Week’s UK Top Forty
Last Week | This Week | Game |
---|---|---|
New | 1 | Armored Core VI: Fires of Rubicon |
1 | 2 | Mario Kart 8 Deluxe |
4 | 3 | The Legend of Zelda: Tears of the Kingdom |
3 | 4 | FIFA 23 |
9 | 5 | Hogwarts Legacy |
24 | 6 | Lego Star Wars: The Skywalker Saga |
5 | 7 | Mortal Kombat 11 Ultimate |
7 | 8 | Minecraft |
12 | 9 | The Witcher III: Wild Hunt GOTY Edition |
2 | 10 | Grand Theft Auto V |
6 | 11 | Call of Duty: Modern Warfare II |
15 | 12 | Star Wars Jedi: Survivor |
14 | 13 | Red Dead Redemption 2 |
8 | 14 | Pikmin 4 |
10 | 15 | Nintendo Switch Sports |
16 | 16 | Animal Crossing: New Horizons |
19 | 17 | The Witcher 3: Wild Hunt Complete Edition |
36 | 18 | Grand Theft Auto: The Trilogy – The Definitive Edition |
– | 19 | Mafia Trilogy |
17 | 20 | Pokémon Violet |
New | 21 | Immortals of Aveum |
18 | 22 | Street Fighter 6 |
25 | 23 | Lego Harry Potter Collection |
20 | 24 | Diablo IV |
23 | 25 | New Super Mario Bros. U Deluxe |
29 | 26 | Super Mario 3D World + Bowser’s Fury |
21 | 27 | Mario + Rabbids Kingdom Battle |
22 | 28 | Super Mario Odyssey |
34 | 29 | Resident Evil 4 |
30 | 30 | Mario Party Superstars |
– | 31 | Cyberpunk 2077 |
26 | 32 | Crash Bandicoot N.Sane Trilogy |
32 | 33 | F1 23 |
26 | 34 | It Takes Two |
27 | 35 | Dark Souls Trilogy |
40 | 36 | Five Nights at Freddy’s: Security Breach |
13 | 37 | The Texas Chain Saw Massacre |
35 | 38 | Pokémon Scarlet |
– | 39 | Sonic Origins Plus |
– | 40 | Dead Space |
[Compiled by GfK]
< Last week’s charts
Did you pick up any new titles this week? Let us know your thoughts on the charts in the comments below.