Pokémon Legends: Z-A’s Mega Dimension DLC folds a fresh Hyperspace Pokédex into your kit, bringing back a hefty batch of familiar faces to catch — regional variants and legendaries included.
Here’s a nice bonus: you don’t actually need the DLC to battle with or use these Pokémon, as long as someone who owns the DLC trades them to you. Community testing shows trades to players without the add-on work just fine. So if you’re eyeing a Zangoose but not the $30 price tag, ask a friend with the DLC to help.
Pokémon Legends: Z-A — Mega Dimension Hyperspace Pokédex
Early in the DLC, Mable upgrades your Pokédex with the Hyperspace view, unlocking entries for 130+ returning Pokémon.
The list below follows the Hyperspace Pokédex’s internal order. Regional forms (like Galarian Meowth) don’t get their own separate entries here, but they are available in-game. Use Ctrl+F to jump to any specific Pokémon you’re hunting for.
| # | Pokémon | Type |
|---|---|---|
| 1 | Mankey | fighting |
| 2 | Primeape | fighting |
| 3 | Annihilape | fighting/ghost |
| 4 | Meowth | normal |
| 5 | Persian | normal |
| 6 | Perrserker | steel |
| 7 | Farfetch’d | normal/flying |
| 8 | Sirfetch’d | fighting |
| 9 | Cubone | ground |
| 10 | Marowak | ground |
| 11 | Porygon | normal |
| 12 | Porygon2 | normal |
| 13 | Porygon-Z | normal |
| 14 | Capsakid | grass |
| 15 | Scovillain | grass/fire |
| 16 | Tinkatink | fairy/steel |
| 17 | Tinkatuff | fairy/steel |
| 18 | Tinkaton | fairy/steel |
| 19 | Cyclizar | dragon/normal |
| 20 | Glimmet | rock/poison |
| 21 | Glimmora | rock/poison |
| 22 | Rotom | electric/ghost |
| 23 | Greavard | ghost |
| 24 | Houndstone | ghost |
| 25 | Sandygast | ghost/ground |
| 26 | Palossand | ghost/ground |
| 27 | Kecleon | normal |
| 28 | Flamigo | flying/fighting |
| 29 | Cryogonal | ice |
| 30 | Dondozo | water |
| 31 | Tatsugiri | dragon/water |
| 32 | Frigibax | dragon/ice |
| 33 | Arctibax | dragon/ice |
| 34 | Baxcalibur | dragon/ice |
| 35 | Gimmighoul | ghost |
| 36 | Gholdengo | steel/ghost |
| 37 | Qwilfish | water/poison |
| 38 | Overqwil | dark/poison |
| 39 | Treecko | grass |
| 40 | Grovyle | grass |
| 41 | Sceptile | grass |
| 42 | Torchic | fire |
| 43 | Combusken | fire/fighting |
| 44 | Blaziken | fire/fighting |
| 45 | Mudkip | water |
| 46 | Marshtomp | water/ground |
| 47 | Swampert | water/ground |
| 48 | Feebas | water |
| 49 | Milotic | water |
| 50 | Chingling | psychic |
| 51 | Chimecho | psychic |
| 52 | Indeedee | psychic/normal |
| 53 | Purrloin | dark |
| 54 | Liepard | dark |
| 55 | Munna | psychic |
| 56 | Musharna | psychic |
| 57 | Throh | fighting |
| 58 | Sawk | fighting |
| 59 | Yamask | ghost |
| 60 | Cofagrigus | ghost |
| 61 | Runerigus | ground/ghost |
| 62 | Wimpod | bug/water |
| 63 | Golisopod | bug/water |
| 64 | Nickit | dark |
| 65 | Thievul | dark |
| 66 | Clobbopus | fighting |
| 67 | Grapploct | fighting |
| 68 | Mimikyu | ghost/fairy |
| 69 | Kleavor | bug/rock |
| 70 | Morpeko | electric/dark |
| 71 | Golett | ground/ghost |
| 72 | Golurk | ground/ghost |
| 73 | Rookidee | flying |
| 74 | Corvisquire | flying |
| 75 | Corviknight | flying/steel |
| 76 | Igglybuff | normal/fairy |
| 77 | Jigglypuff | normal/fairy |
| 78 | Wigglytuff | normal/fairy |
| 79 | Fidough | fairy |
| 80 | Dachsbun | fairy |
| 81 | Starly | normal/flying |
| 82 | Staravia | normal/flying |
| 83 | Staraptor | normal/flying |
| 84 | Spoink | psychic |
| 85 | Grumpig | psychic |
| 86 | Squawkabilly | normal/flying |
| 87 | Crabrawler | fighting |
| 88 | Crabominable | fighting/ice |
| 89 | Nacli | rock |
| 90 | Naclstack | rock |
| 91 | Garganacl | rock |
| 92 | Gulpin | poison |
| 93 | Swalot | poison |
| 94 | Zubat | poison/flying |
| 95 | Golbat | poison/flying |
| 96 | Crobat | poison/flying |
| 97 | Charcadet | fire |
| 98 | Armarouge | fire/psychic |
| 99 | Ceruledge | fire/ghost |
| 100 | Maschiff | dark |
| 101 | Mabosstiff | dark |
| 102 | Toxel | electric/poison |
| 103 | Toxtricity | electric/poison |
| 104 | Shroodle | poison/normal |
| 105 | Grafaiai | poison/normal |
| 106 | Zangoose | normal |
| 107 | Seviper | poison |
| 108 | Mime Jr. | psychic/fairy |
| 109 | Mr. Mime | psychic/fairy |
| 110 | Mr. Rime | ice/psychic |
| 111 | Foongus | grass/poison |
| 112 | Amoonguss | grass/poison |
| 113 | Heatran | fire/steel |
| 114 | Volcanion | fire/water |
| 115 | Cobalion | steel/fighting |
| 116 | Terrakion | rock/fighting |
| 117 | Virizion | grass/fighting |
| 118 | Keldeo | water/fighting |
| 119 | Meloetta | normal/psychic |
| 120 | Genesect | bug/steel |
| 121 | Hoopa | psychic/ghost |
| 122 | Marshadow | fighting/ghost |
| 123 | Meltan | steel |
| 124 | Melmetal | steel |
| 125 | Darkrai | dark |
| 126 | Latias | dragon/psychic |
| 127 | Latios | dragon/psychic |
| 128 | Kyogre | water |
| 129 | Groudon | ground |
| 130 | Rayquaza | dragon/flying |
| 131 | Magearna | steel/fairy |
| 132 | Zeraora | electric |
