Switch Dominates Famitsu Charts Once Again
The latest Famitsu charts continue to showcase the Switch’s dominance in the gaming market, with a strong lineup of titles securing top positions. Only Powerful Pro Baseball 2024-2025 managed to represent a competing console in the software top ten.
This week sees the entry of two new titles, with One Piece Odyssey claiming second place and The Legend of Heroes: Trails Through Daybreak II securing the ninth spot in the charts. Despite slight drops in sales for Luigi’s Mansion 2 HD and Nintendo World Championships: NES Edition, both games are overshadowed by the perpetual success of Mario Kart 8 Deluxe.
Here’s a breakdown of this week’s top ten games:
Position | Game | Platform | Unit Sales (15th – 21st July) | Total Unit Sales |
---|---|---|---|---|
1 | Powerful Pro Baseball 2024-25 | Switch | 35,280 | 202,227 |
2 | One Piece Odyssey Deluxe Edition | Switch | 16,373 | NEW |
3 | Mario Kart 8 Deluxe | Switch | 10,073 | 5,921,498 |
4 | Nintendo World Championships: NES Edition | Switch | 8,743 | 35,134 |
5 | Luigi’s Mansion 2 HD | Switch | 8,339 | 158,930 |
6 | Powerful Pro Baseball 2024-2025 | PS4 | 8,209 | 57,419 |
7 | Animal Crossing: New Horizons | Switch | 7,567 | 7,850,176 |
8 | Minecraft | Switch | 6,595 | 3,578,258 |
9 | The Legend of Heroes: Trails through Daybreak II | Switch | 6,486 | NEW |
10 | Super Mario Bros. Wonder | Switch | 5,794 | 1,897,108 |
Switch Leads Japanese Hardware Sales
While hardware sales show a slight decline this week, the Switch remains at the top, with the OLED model leading the pack. The PlayStation 5 follows, but with a considerable gap in total units sold compared to the Switch across all its SKUs.
Check out the full Japanese hardware chart for this week:
Position | Console | Unit Sales (15th – 21st July) | Total Unit Sales |
---|---|---|---|
1 | Switch – OLED Model | 37,273 | 7,606,893 |
2 | PlayStation 5 | 20,232 | 5,506,091 |
3 | Switch Lite | 11,836 | 5,956,502 |
4 | Switch | 8,024 | 19,842,970 |
5 | PlayStation 5 – Digital Edition | 5,563 | 823,350 |
6 | Xbox Series X | 5,294 | 296,585 |
7 | Xbox Series S | 387 | 317,036 |
8 | PlayStation 4 | 93 | 7,928,134 |
< Previous charts