Japanese Video Game Sales Chart Update
We are excited to bring you the latest update on Japan’s video game sales chart from Famitsu. This week has seen a flurry of new releases, with eight titles making their debut in the top ten.
One standout for Nintendo fans is the launch of Emio – The Smiling Man: Famicom Detective Club, which has secured the fifth spot with 25,028 copies sold. Gundam Breaker 4 on Switch, however, claims the top position this week with 52,825 units sold (the PS5 and PS4 versions rank third and sixth, respectively).
In addition, Umamusume Pretty Derby – Party Dash has made a strong debut in second place, while Visions of Mana for PS5 and PS4 enter the chart at fourth and ninth, respectively. Notably, Star Wars Outlaws also enters the top ten, selling 10,087 copies on PS5 and securing the eighth spot.
Despite these exciting new releases, Mario Kart 8 Deluxe still holds its ground at the top. We’ll have to wait and see if Astro Bot can shake things up next week.
Top Ten Games in Japan
Position | Game | Platform | Unit Sales (5th – 18th Aug) | Total Unit Sales |
---|---|---|---|---|
1 | Gundam Breaker 4 | Switch | 52,825 | 52,825 |
2 | Umamusume Pretty Derby – Party Dash | Switch | 37,939 | 37,939 |
3 | Gundam Breaker 4 | PS5 | 32,518 | 32,518 |
4 | Visions of Mana | PS5 | 30,696 | 30,696 |
5 | Emio – The Smiling Man: Famicom Detective Club | Switch | 25,028 | 25,028 |
6 | Gundam Breaker 4 | PS4 | 13,175 | 13,175 |
7 | Nintendo Switch Sports | Switch | 10,370 | 1,406,998 |
8 | Star Wars Outlaws | PS5 | 10,087 | 10,087 |
9 | Visions of Mana | PS4 | 10,068 | 10,068 |
10 | Mario Kart 8 Deluxe | Switch | 9,879 | 5,981,060 |
Hardware Sales Update
In the hardware segment, despite Sony’s PS5 price increase in Japan last week, the Nintendo Switch OLED once again emerges as the top-selling console. The Switch OLED sold an additional 43,410 units, while the PS5 followed closely with 26,912 units sold.
When combining all console SKUs, the Switch leads with 63,651 units compared to the PS5’s 33,865 units. With major game releases for both consoles this month, it will be interesting to see how the sales landscape changes.
Japanese Hardware Chart
Position | Console | Unit Sales (29th Jul – 4th Aug) | Total Unit Sales |
---|---|---|---|
1 | Switch OLED | 43,410 | 7,786,804 |
2 | PlayStation 5 | 26,912 | 5,169,306 |
3 | Switch Lite | 13,580 | 6,024,381 |
4 | Switch | 6,661 | 19,886,744 |
5 | PlayStation 5 – Digital Edition | 6,953 | 848,178 |
6 | Xbox Series X | 405 | 305,843 |
7 | Xbox Series S | 373 | 317,579 |
8 | PlayStation 4 | 91 | 7,928,378 |
< Previous charts