Famitsu has reported the most recent sales figures for physical software in Japan, and Square Enix’s Dragon Quest III HD-2D Remake has seen outstanding success.
The game has achieved remarkable sales of 641,195 copies on the Switch and an additional 180,575 on the PS5, totaling 821,770 during its debut week. This positions it as the fastest-selling game in Japan for 2024 so far, surpassing titles like Zelda: Echoes of Wisdom and Super Mario Party Jamboree.
Social media has highlighted that the game is currently sold out across multiple retailers in Tokyo, prompting Square Enix to expedite the shipment of more copies.
Switch games dominate the top 10, with Mario & Luigi: Brothership maintaining decent sales figures, although not comparable to the RPG success of Dragon Quest.
Below is the full breakdown of the latest top ten:
Position | Game | Platform | Unit Sales (11th – 17th Nov) | Total Unit Sales |
---|---|---|---|---|
1 | Dragon Quest III HD-2D Remake | Switch | 641,195 | NEW |
2 | Dragon Quest III HD-2D Remake | PS5 | 180,575 | NEW |
3 | Super Mario Party Jamboree | Switch | 32,762 | 442,593 |
4 | Mario & Luigi: Brothership | Switch | 15,168 | 78,609 |
5 | Beyblade X: XONE | Switch | 9,507 | NEW |
6 | Animal Crossing: New Horizons | Switch | 5,784 | 7,954,332 |
7 | Mario Kart 8 Deluxe | Switch | 5,647 | 6,055,931 |
8 | Minecraft | Switch | 4,771 | 3,676,339 |
9 | Romancing SaGa 2: Revenge of the Seven | PS5 | 4,551 | 96,293 |
10 | Luigi’s Mansion 3 | Switch | 4,445 | 1,051,401 |
Please note that some external links on this page are affiliate links, which means if you click them and make a purchase we may receive a small percentage of the sale. Please read our FTC Disclosure for more information.
Hardware sales have returned to their typical levels this week after the PS5 Pro’s debut at number one last week. The Switch OLED and Switch Lite are back in their rightful places, with the Switch selling 62,158 units across its three SKUs, while the PlayStation has achieved a total of 23,672 units.
Here is the complete Japanese hardware chart for this week:
Position | Console | Unit Sales (4th – 10th Nov) | Total Unit Sales |
---|---|---|---|
1 | Switch OLED | 38,491 | 8,212,932 |
2 | Switch Lite | 18,416 | 6,217,801 |
3 | PlayStation 5 Pro | 13,878 | 91,964 |
4 | PlayStation 5 | 8,462 | 5,271,021 |
5 | Switch | 5,251 | 19,943,681 |
6 | PlayStation 5 – Digital Edition | 1,332 | 868,569 |
7 | Xbox Series S | 1,019 | 324,097 |
8 | Xbox Series X Digital Edition | 1,308 | 7,949 |
9 | Xbox Series X | 743 | 309,193 |
10 | PlayStation 4 | 35 | 7,928,793 |
< Previous charts
What are your thoughts on this week’s charts? Share your comments below.