League of Legends: Wild Rift reaches lofty $1 billion across 111 million downloa | Pocket Gamer.bizSeptember 30, 2023 GamingHybrid Mobile Games, Pocket Gamerbiz
The Battle of Polytopia celebrates a milestone 20 million mobile downloads | Pocket Gamer.bizSeptember 27, 2023 GamingHybrid Mobile Games
MapleStory M surpassed $55 million in its first 35 days on the Chinese market | Pocket Gamer.bizSeptember 26, 2023 GamingHybrid Mobile Games, Pocket Gamerbiz
Spectarium raises €5 million in Seed Round to bolster personalised AI RPG Myths | Pocket Gamer.bizSeptember 21, 2023 GamingHybrid Mobile Games
Xbox Game Pass is A Financial Success, Earning $230 Million Revenue In One Month – PlayerAuctions BlogSeptember 19, 2023 GamingHybrid Guides, Other
Playtika set to acquire Innplay Labs for up to $300 million | Pocket Gamer.bizSeptember 16, 2023 GamingHybrid Mobile Games, Other
Brave Nine successor Brown Dust 2 earns $10 million in two months | Pocket Gamer.bizSeptember 12, 2023 GamingHybrid Mobile Games
Huuuge Games generated $141 million in the first half of 2023 | Pocket Gamer.bizSeptember 9, 2023 GamingHybrid Mobile Games, Other
Starfield hit over 1 million concurrent players on all platforms at launchSeptember 7, 2023 GamingHybrid Console Games, Other
Tom Clancy’s Rainbow Six Mobile already has 17 million pre-orders | Pocket Gamer.bizSeptember 6, 2023 GamingHybrid Mobile Games
British developer Scriptic raises $6.2 million in second seed round | Pocket Gamer.bizAugust 25, 2023 GamingHybrid Mobile Games, Other
Arena Breakout surpasses 80 million registered users | Pocket Gamer.bizAugust 24, 2023 GamingHybrid eSports, Mobile Games
Skillz announces $65 million share repurchase program | Pocket Gamer.bizAugust 22, 2023 GamingHybrid Mobile Games, Other
Lilith Games’ Warpath crosses 30 million downloads globally | Pocket Gamer.bizAugust 18, 2023 GamingHybrid Mobile Games
SuperGaming’s Indus battle royale title passes five million pre-registrations | Pocket Gamer.bizAugust 15, 2023 GamingHybrid Mobile Games
Indian-made battle royale title Battle Stars passes five million players | Pocket Gamer.bizAugust 12, 2023 GamingHybrid Mobile Games
Roblox hit a record $680.8 million in revenue in the second quarter of 2023 | Pocket Gamer.bizAugust 10, 2023 GamingHybrid Mobile Games
Honkai: Star Rail races to $500 million in worldwide sales | Pocket Gamer.bizAugust 8, 2023 GamingHybrid Mobile Games
Unity celebrates a record quarter with $533 million in revenue | Pocket Gamer.bizAugust 5, 2023 GamingHybrid Mobile Games, Other
a16z Games announces Speedrun 2024 with $75 million investment pool | Pocket Gamer.bizAugust 3, 2023 GamingHybrid Mobile Games, Other
Sony Reveals PlayStation 5 Has Surpassed 40 Million Units SoldJuly 27, 2023 GamingHybrid Console Games, PC Games
Capcom saw $311.7 million in net sales in quarter one 2023 | Pocket Gamer.bizJuly 27, 2023 GamingHybrid Mobile Games, Other
Valhalla Ventures launches $66 million fund for gaming investment | Pocket Gamer.bizJuly 26, 2023 GamingHybrid Mobile Games, Other